| Category | Allocation | Vesting | Purpose |
| Public Sale | 15% | TGE + 3 months linear | Liquidity & community distribution |
| Team & Advisors | 15% | 6-month cliff, 18-month linear | Long-term alignment |
| Ecosystem & Rewards | 25% | Dynamic release | Quests, Arena rewards, staking |
| DAO Treasury | 20% | DAO-controlled | Governance & development |
| Liquidity & Partnerships | 15% | As needed | CEX/DEX liquidity |
| Marketing & Growth | 10% | Continuous | Campaigns, influencer partnerships |
Total Supply: 1,000,000,000 $AIMEME
Token Type: Utility + Governance
Chains: Lithosphere, ETH, BSC, SOL (bridged)
Utility & Use Cases #
- Access to Pro Suite AI tools
- Staking for Meme Battle Arena participation
- Governance and DAO proposals
- Rewards for ranking contributions, data feeds, and quests
- NFT upgrades and ecosystem purchases